Computer Engineering Transfer - The Citadel
Required Courses
Please work with an advisor for actual course offerings, scheduling, and prerequisites.
| ECE 205 | Electrical and Computer Lab I | 3 | |
| 
                                    Lec: 2 Lab: 3 Credit:3 | |||
| ECE 221 | Introduction to Electrical Engineering I | 3 | |
| 
                                    Lec: 3 Lab: 0 Credit:3 | |||
| ECE 222 | Introduction to Electrical Engineering II | 3 | |
| 
                                    Lec: 3 Lab: 0 Credit:3 Prerequisites | |||
| EGR 269 | Engineering Disciplines and Skills | 2 | |
| 
                                    Lec: 2 Lab: 0 Credit:2 Prerequisites | |||
| EGR 274 | Engineering Applications of Numerical Methods | 3 | |
| 
                                    Lec: 3 Lab: 0 Credit:3 | |||
| EGR 275 | Introduction to Engineering/Computer Graphics | 3 | |
| 
                                    Lec: 2 Lab: 3 Credit:3 | |||
| EGR 281 | Introduction to Algorithmic Design I | 4 | |
| 
                                    Lec: 3.5 Lab: 1.5 Credit:4 Prerequisites | |||
| EGR 283 | Introduction to Algorithmic Design II | 4 | |
| 
                                    Lec: 3.5 Lab: 1.5 Credit:4 Prerequisites | |||
| MAT 242 | Differential Equations | 4 | |
| 
                                    Lec: 4 Lab: 0 Credit:4 Prerequisites | |||
| PHY 221 | University Physics I | 4 | |
| 
                                    Lec: 3 Lab: 3 Credit:4 Prerequisites | |||
| PHY 222 | University Physics II | 4 | |
| 
                                    Lec: 3 Lab: 3 Credit:4 | 
| Total: | 37 | 
Admission into this program requires proof of high school graduation (or GED) and qualifying placement levels.

